Description
|
2 wire Single Circuit Spot Light with built-in driver |
CCT (K) | 2700K / 3000K / 4000K / 5000K |
CRI | 80 / 90 / 95 |
Beam Angle (°) | 34° / 40° |
LED Power (W) | 26W |
System Power (W) | 28W |
Luminous Flux (Lm) | 2700K/80=2638, 2700K/90=2031, 2700K/95=1931 |
3000K/80=2784, 3000K/90=2382, 3000K/95=2207 | |
4000K/80=2985, 4000K/90=2537, 4000K/95=2353 | |
5000K/80=3035 | |
Luminous Efficacy (Lm/W) | 2700K/80=73, 2700K/90=56, 2700K/95=53 |
3000K/80=77, 3000K/90=66, 3000K/95=61 | |
4000K/80=82, 4000K/90=70, 4000K/95=65 | |
5000K/80=84 | |
Built-in Driver | Y |
Rotation Angle (°) | 350° |
Tilting Angle (°) | 90° |
Material | Aluminium |
Dimensions (DxH) (mm) | Ø50 x 178 |
Special Feature | Dimmable |
L2T607 2700K CRI80 34° | L2T607 2700K CRI80 40° |
L2T607 2700K CRI90 34° | L2T607 2700K CRI90 40° |
L2T607 2700K CRI95 34° | L2T607 2700K CRI95 40° |
L2T607 3000K CRI80 34° | L2T607 3000K CRI80 40° |
L2T607 3000K CRI90 34° | L2T607 3000K CRI90 40° |
L2T607 3000K CRI95 34° | L2T607 3000K CRI95 40° |
L2T607 4000K CRI80 34° | L2T607 4000K CRI80 40° |
L2T607 4000K CRI90 34° | L2T607 4000K CRI90 40° |
L2T607 4000K CRI90 34° | L2T607 4000K CRI95 40° |
L2T607 5000K CRI80 34° | L2T607 5000K CRI80 40° |
MODEL | L2T602 |
DESCRIPTION | 13W 2 WIRE SINGLE CIRCUIT SPOT LIGHT |
PRODUCT PHOTO | |
CCT | 3000K |
CRI (K) | 80 |
BEAM ANGLE (°) | 24° |
LED POWER (W) | 13W |
LUMINOUS FLUX (Lm) | 1332 |
SYSTEM POWER (W) | 15W |
LUMINOUS EFFICACY (Lm/W) | 76 |
BUILT-IN DRIVER | YES |
ROTATION ANGLE (°) | 350° |
TILTING ANGLE (°) | 60° |
MATERIAL | ALUMINIUM |
DIMENSIONS (LxWxH) (mm) | ø 85 -63 x150x113 |
Special Feature | Dimmable available |