Description | Adjuxtable Recessed Down Light |
CCT (K) | 3000K / 6000K |
CRI | 3000K=80, 6000K=75 |
Beam Angle (°) | 14° / 22° |
LED Power (W) | 3W |
System Power (W) | / |
Luminous Flux (Lm) | 3000K/80=130, 6000K/75=162 |
Luminous Efficacy (Lm/W) | 3000K/80=130, 6000K/75=162 |
Built-in Driver | / |
Rotation Angle (°) | / |
Tilting Angle (°) | 30° |
Material | Zinc Alloy |
Dimensions (DxH) (mm) | Ø63 x 21 |
Special Feature | / |
MODEL | L2T602 |
DESCRIPTION | 13W 2 WIRE SINGLE CIRCUIT SPOT LIGHT |
PRODUCT PHOTO | |
CCT | 3000K |
CRI (K) | 80 |
BEAM ANGLE (°) | 24° |
LED POWER (W) | 13W |
LUMINOUS FLUX (Lm) | 1332 |
SYSTEM POWER (W) | 15W |
LUMINOUS EFFICACY (Lm/W) | 76 |
BUILT-IN DRIVER | YES |
ROTATION ANGLE (°) | 350° |
TILTING ANGLE (°) | 60° |
MATERIAL | ALUMINIUM |
DIMENSIONS (LxWxH) (mm) | ø 85 -63 x150x113 |
Special Feature | Dimmable available |